Modules
setup | What is GuiH |
guih | The Main module |
guih.main_ui | The gui object itself and its manipulation functions |
guides | bunch of guides to simple topics around the usage of GuiH |
objects | list of all the objects in GuiH
!IMPORTANT all objects have some values same you can find them here as they are not mentioned in individual objects guih.base_object_properties !IMPORTANT! objects have a special table for the scale and position data. |
guih.manipulators | Manipulators used for copying cutting and pasting objects |
modules | list of all the modules in GuiH |
presets | list of all the presets in GuiH |
guih.guide.OOP | example of a good way to do OOP with GuiH for a good OOP with GuiH you want to make individual places in your main table for parts of the gui you also probably want a start function that will run all the code you need and run all of the functions to make the ui |
guih.guide.accessing_gui_elements | showcase of how to access the gui elements using the MAIN_UI.elements table |
guih.guide.multiple_files | Showcase on how to manage your gui into multiple files
to manage your ui in larger applications you may want to split your gui into several files
this is by far the best way to do it
you can also apply the knowledge from guih.guide.OOP here
what you wanna do is wrap your entire gui and all the definitions into a function. |
guih.guide.sprites | showcase of how to load images and how to add images using scripts to the gui |
guih.lib.algo | Library used for drawing shape and getting points in various shapes. |
guih.lib.blbfor | An api used for reading/writing Blit Byte Format images. |
guih.lib.fuzzy_find | Functions for sorting and comparing strings in an "average" match way instead of fully comparing and providing similarity values |
guih.lib.general | a lot of functions that are unrelated but useful functions |
guih.lib.graphic | GuiH graphics library. |
guih.lib.log | Logging api used for making logs on terminal objects |
guih.lib.ppm | Api used for reading .ppm images that can be exported from gimp in raw mode. |
guih.lib.pixelbox | Drawing chararacter utilities to make precision drawing easier |
guih.lib.sevensh | Lib used for loading custom fonts and adding segmented displays |
guih.lib.termtools | Api for mirroring and sharing of terminal objects |
guih.lib.text | Api used for manipulating text and strings. |
guih.presets.rect | Rectangle style presets |
guih.presets.tex | texture presets |
object. | Properties of the |
object.button | Properties of the button object most of these properties are optional ! |
object.circle | Properties of the circle object
most of these properties are optional !
a circle is a object used for drawing a circle to your gui. |
object.ellipse | Properties of the ellipse object most of these properties are optional ! |
object.frame | Properties of the frame object most of these properties are optional ! |
guih.base_object_properties | here are shown properties that every object has. |
object.group | Properties of the group object
most of these properties are optional !
group is an object used for managing your ui lets say you want to have several objects that you want to make invisible with just one line well you put them in a group and then you make that group not be visible. |
object.inputbox | Properties of the inputbox object most of these properties are optional ! |
primitive.object.text | Properties of the primitive.text object
most of these properties are optional !
this is how GuiH defines text. |
object.progressbar | Properties of the progressbar object most of these properties are optional ! |
object.rectangle | Properties of the rectangle object most of these properties are optional ! |
object.script | Properties of the script object most of these properties are optional ! |
object.scrollbox | Properties of the scrollbox object most of these properties are optional ! |
object.switch | Properties of the switch object most of these properties are optional ! |
object.text | Properties of the text object most of these properties are optional ! |
object.triangle | Properties of the triangle object most of these properties are optional ! |